New products fiber optic media converter price poe switch 24 ports products
Basic Info
Model No.: HR-SWTG342408
Product Description
Layer3 Managed 24 port Network Fiber switch 24 RJ45 with 8 gigabit sfp RJ45combo with 4*10G sfp Web SNMP VLAN function
Technical Parameter
Product name | 24 ports L3 managed Ethernet Switch |
Model No. | HR-SWTG342408 |
Port | 16 *10/100/1000 SelfAdaptive TP ports,8 Combo Gigabit TP/SFP ports +4*10G SFP ports,1 Console port |
Network protocol | IEEE802.3AF(PoE),IEEE802.3AT(PoE+),IEEE 802.3,10Base-T, IGMP Snooping,DHCP Snooping /GMRP |
Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 m) 100BASE-TX: Cat5 or more UTP(≤100 m) 1000BASE-TX: Cat5 or more UTP(≤100 m) |
Optical | Multimode: 1310nm, 2Km Single Mode: 1310nm, 20/40 Km; 1550nm, 60/80/100/120Km |
LED | FX,PWR,Link/ Act,SYN |
Power supply | Input: AC220V |
Dimension | Product Size:444x360x44mm Weight:24TP ports 3.21KG 24 SFP ports 3.25KG |
Power | NO POE ≤20W, POE≥360W(Af) , POE≥500W(At) |
Environments | Working Temperature:-20~55°C Storage Temperature :-40~75°C Working humidity: 90% Storage humidity: 95% |
Industry Standard | EMI: FCC Part 15, CISPR (EN55022) class A EMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) Impact: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 EN61000-4-5 (Surge) |
Certification | CE, FCC,ROHS,3C |
MTBF | 300,000 hours |
Warranty | 2 years |
Basic characteristics | |
Fixed port | 24*10/100/1000 Self-adaptive POE ports,8 SFP Combo ports + 4 ports 10G Ethernet port , 1 console port |
Bandwidth | 128Gbps |
Forwarding rate | 96Mpps |
Processor | ARM® Cortex™-A9 |
Flash memory capacity | 8MB |
Memory Capacity | 256M |
MAC address table | 12K |
Queue buffer | 64MB |
Remote upgrade | Support upgrade through the web version or the local version upgrade |
L2 Software Features | |
Port managment | Enable/Disable port Speed,duplex,MTU Setting Flow-control Port information view |
Port mirroring | Support port access direction, vlan mirror |
Port speed limit | Support , speed limit by the chip |
Port isolation | Support |
Storm suppression | Supports unknown unicast, unknown multicast, broadcast storm suppression |
Link aggregation | Supports static manual aggregation;Support LACP dynamic aggregation |
VLAN | Access Trunk Hybrid Supports VLAN assignment based on port, protocol, MAC Support GVRP dynamic VLAN registration Voice VLAN |
MAC | Support static add, delete MAC address learning limit Support for dynamic aging time settings |
Spanning Tree | Support 802.1d (STP),Support 802.1w (RSTP),Support 802.1s (MSTP) |
IGMP-snooping | Support static add, delete |
Supports v1 / 2/3 dynamic multicast listening | |
L3 & Router | |
Interface configuration | Support SVI port |
ARP | Support static ARP,Support setting ARP Aging time |
VRRP | Supports VRRP route backup |
ND | Support IPv6_ND configuration |
Router | Static router RIP(V1/V2)/ OSPF(V2) /BGP RIP/OSPF/BGP Support route authentication function RIP/OSPF/BGP Support route import, filter function |
Extender function | |
ACL | Based on source MAC, destination MAC, protocol type, Source IP, destination IP, L4 port number |
Support time-range time period management | |
QOS | Based on 802.1p (COS) classification Based on DSCP classification Based on source IP, destination IP, port number classification Support SP, WRR, DRR scheduling strategy Support rate speed limit CAR |
LLDP | Supports LLDP link discovery protocol |
User setting | Add/Delete users |
Log | User login, operation, status, event log |
Anti-attack | DOS Defense Support CPU protection, limit the rate of sending cpu packets ARP Bind(IP,MAC,PORT Bind) |
Network diagnosis | Support ping,telnet,trace |
System management | Device reset, configuration save / restore, Upgrade management, time setting, and so on |
Management Function | |
CLI | Supports serial command line management |
TELNET | Support telnet remote management |
WEB | Support L2 |
Product Categories : Gigabit Ethernet Switch
Premium Related Products